Cabrinha Switch Blade 2018 y 2019 dolar oficial

Cabrinha Switchblade 2018 y 2019 dolar oficial

Cabrinha Switchblade 20192019 Switchblade Kite (Cabrinha Kitesurfing) - YouTube

Valor expresado en dolares a valor oficial BNA

Barras de kite entre 348 y 850 dolares a eleccion segun stock

18KitCaSwi08C1 2018 Kite Kite Cabrinha Switchblade 08 C1 12 1.339,00
18KitCaSwi08C2 2018 Kite Kite Cabrinha Switchblade 08 C2 15 1.339,00
18KitCaSwi08C3 2018 Kite Kite Cabrinha Switchblade 08 C3 6 1.339,00
18KitCaSwi09C1 2018 Kite Kite Cabrinha Switchblade 09 C1 5 1.404,00
18KitCaSwi09C2 2018 Kite Kite Cabrinha Switchblade 09 C2 5 1.404,00
18KitCaSwi09C3 2018 Kite Kite Cabrinha Switchblade 09 C3 5 1.404,00
18KitCaSwi10C1 2018 Kite Kite Cabrinha Switchblade 10 C1 2 1.465,00
18KitCaSwi10C2 2018 Kite Kite Cabrinha Switchblade 10 C2 8 1.465,00
18KitCaSwi11C1 2018 Kite Kite Cabrinha Switchblade 11 C1 2 1.530,00
18KitCaSwi12C1 2018 Kite Kite Cabrinha Switchblade 12 C1 9 1.595,00
18KitCaSwi12C2 2018 Kite Kite Cabrinha Switchblade 12 C2 17 1.595,00
18KitCaSwi12C3 2018 Kite Kite Cabrinha Switchblade 12 C3 7 1.595,00
19KitCaSwi05C1 2019 Kite Kite Cabrinha Switchblade 05 C1 1 1.284,00
19KitCaSwi07C1 2019 Kite Kite Cabrinha Switchblade 07 C1 2 1.415,00
19KitCaSwi07C2 2019 Kite Kite Cabrinha Switchblade 07 C2 1 1.415,00
19KitCaSwi07C3 2019 Kite Kite Cabrinha Switchblade 07 C3 1 1.415,00
19KitCaSwi08C1 2019 Kite Kite Cabrinha Switchblade 08 C1 1 1.488,00
19KitCaSwi09C1 2019 Kite Kite Cabrinha Switchblade 09 C1 2 1.560,00
19KitCaSwi09C3 2019 Kite Kite Cabrinha Switchblade 09 C3 2 1.560,00
19KitCaSwi10C1 2019 Kite Kite Cabrinha Switchblade 10 C1 1 1.628,00
19KitCaSwi10C3 2019 Kite Kite Cabrinha Switchblade 10 C3 3 1.628,00
19KitCaSwi12C1 2019 Kite Kite Cabrinha Switchblade 12 C1 1 1.772,00

 

DESCRIPTION

Cabrinha SWITCHBLADE 2019PERFORMANCE FREERIDE / BIG AIR

Sizes: 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 14

Hardfacts:

-Pure Profile Panels
-High Tenacity Dacron for enhanced arc stability
-Ultimate performance in the widest range of conditions and variety of riding styles
-Smooth power delivery
-Predictable handling with superior stability and range
-Large sweet spot

Informations:

Designed for the discerning rider who values unrivaled predictability and uncompromising high end performance, the Switchblade is made for those that want style, power, performance and craftsmanship.

The Switchblade?s reputation for being the world?s highest performance freeride kite not only comes from the thousands of customers who hail its praise, but from its countless world titles. Fastest sailing craft in the world (2010). King of the air (2017). Worlds highest tow-up jump (2018).

What’s most amazing about the Switchblade is that all this performance comes in one of the easiest to use packages. Its balance and power delivery make this kite light to the touch and simple to fly. Whether you are working on your freestyle game or testing your limits in boosting incredible air, the Switchblade will deliver with a class of predictability and reliability that can not be found anywhere else.

DESIGN PROFILE

5-Strut, Hybrid design, Fusion wing tip shape, Draft forward profile

Dejá un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

error: El contenido está protegido !!
× ¿Podemos Ayudarte?